AMERICAN ACADEMY OF GYMNASTICS, INC.

10 Weeks *** January 14th through March 22, 2008*** 10 Weeks

To jump to a certain section, click on one of the following links
Beginner Girls   Advanced Beginner Girls   Intermediate Girls   Advanced Intermediate and Advanced Girls
Tumbling
Beginner Boys   Advanced Beginner Boys   Intermediate and Advanced Boys
PreSchool   18 Months to 2 1/4 Years   2 1/4 to 3 1/4 Years   3 1/4 to 4 1/4 Years   4 1/4 to 5 1/4 Years   5 1/4 to 6 Years
** Questions & Answers - updated! **   Open Gym   Holidays this Session




CLASS   TIME AGE COST
BEGINNER GIRLS:
Monday 01 4:00-5:00 6-13 120.00
Monday 02 5:05-6:05 6-13 120.00
Monday 03 6:10-7:10 6-13 120.00
Tuesday 04 4:00-5:00 6-13 120.00
Tuesday 04A 5:05-6:05 6-13 120.00
Tuesday 05 6:10-7:10 6-13 120.00
Wednesday 06 4:00-5:00 6-13 120.00
Wednesday 07 5:05-6:05 6-13 120.00
Wednesday 08 7:15-8:15 6-13 120.00
Thursday 09 4:00-5:00 6-13 120.00
Thursday 10 5:05-6:05 6-13 120.00
Friday 11 4:00-5:00 6-13 120.00
Saturday <<< NEW 11A 9:00-10:00 6-13 120.00
Saturday 12 10:05-11:05 6-13 120.00
Saturday 13 11:10-12:10 6-13 120.00

ADVANCED BEGINNER GIRLS:
Monday 20 5:05-6:05 6-14 120.00
Monday 21 7:15-8:15 6-14 120.00
Tuesday 22 4:00-5:00 6-14 120.00
Tuesday 23 7:15-8:15 6-14 120.00
Wednesday 24 5:05-6:05 6-14 120.00
Wednesday 25 6:10-7:10 6-14 120.00
Thursday 26 5:05-6:05 6-14 120.00
Friday 27 5:05-6:05 6-14 120.00
Saturday 28 9:00-10:00 6-14 120.00
Saturday 29 10:05-11:05 6-14 120.00

INTERMEDIATE GIRLS:
Monday 40 5:05-6:20 7-14 137.50
Tuesday 41 6:10-7:25 7-14 137.50
Wednesday 42 4:45-6:00 7-14 137.50  
Thursday 43 7:15-8:30 7-14 137.50  
Saturday 44 10:05-11:20 7-14 137.50  

ADVANCED INTERMEDIATE AND ADVANCED GIRLS:
Tuesday 48 7:30-9:00 8-18 155.00
Thursday 49 7:15-9:00 8-18 168.50
2 days - $262.00

TUMBLING:
Monday ** 56 5:05-6:05 8-17 120.00
Monday ++ 57 7:15-8:15 8-17 120.00
Tuesday 58 5:05-6:05 8-17 120.00
Tuesday ** 59 6:10-7:10 8-17 120.00
Tuesday ++ 60 7:15-8:15 8-17 120.00
Wednesday ++ 61 4:00-5:00 8-17 120.00
Wednesday ++ 62 6:10-7:10 8-17 120.00
Wednesday ** 63 7:15-8:15 8-17 120.00
Thursday 64 4:00-5:00 8-17 120.00
Thursday ** 65 6:10-7:10 8-17 120.00
Saturday +* 67 8:00-9:00 8-17 120.00

++ (Intermediate Tumbling: Flip flop on tramp, plus a roundoff on floor required)
+* (Combined Int. & Advanced)   ** (Advanced Tumbling: Round-off flip flop required)

BEGINNER BOYS:
Monday 70 4:00-5:00 6-12 120.00
Tuesday 71 5:05-6:05 6-12 120.00
Thursday 72 5:05-6:05 6-12 120.00
Saturday 73 9:00-10:00 6-12 120.00

ADVANCED BEGINNER BOYS:
Tuesday 80 4:00-5:00 6-13 120.00
Thursday 81 6:10-7:10 6-13 120.00

INTERMEDIATE AND ADVANCED BOYS:
Thursday 90 7:00-9:00 10-18 195.00


PRE-SCHOOL SCHEDULE

18 Months To 2 1/4 Years (with parent):
Wednesday P02 9:20-10:05 1-2   98.00

2 1/4 To 3 1/4 Years (with parent):
Tuesday P06 10:15-11:00 2-3   98.00
Wednesday P07 9:20-10:05 2-3   98.00

3 1/4 To 4 1/4 Years:
Monday P10 9:20-10:05 3-4   98.00
Monday P11 12:40-1:25 3-4   98.00
Monday P12 5:15-6:00 3-4   98.00
Wednesday P14 10:15-11:00 3-4   98.00
Wednesday P15 1:35-2:20 3-4   98.00
Thursday P16 9:20-10:05 3-4   98.00
Saturday P18 9:15-10:00 3-4   98.00
Saturday P19 11:15-12:00 3-4   98.00

4 1/4 To 5 1/4 Years:
Monday P31 1:35-2:20 4-5   98.00
Monday P32 6:05-6:50 4-5   98.00
Tuesday P33 9:20-10:05 4-5   98.00
Tuesday P34 1:35-2:20 4-5   98.00
Tuesday P35 6:05-6:50 4-5   98.00
Wednesday P36 12:40-1:25 4-5   98.00
Wednesday P37 5:15-6:00 4-5   98.00
Thursday P38 10:15-11:00 4-5   98.00
Thursday P39 1:35-2:20 4-5   98.00
Thursday <<< NEW P39A 6:20-7:05 4-5   98.00
Saturday P40 10:15-11:00 4-5   98.00
Saturday P41 11:15-12:00 4-5   98.00

5 1/4 To 6 Years:
Monday P50 10:15-11:00 5-6   98.00
Monday P51 12:40-1:25 5-6   98.00
Monday <<< NEW P51A 1:35-2:20 5-6   98.00
Tuesday P52 12:40-1:25 5-6   98.00
Tuesday P53 6:55-7:40 5-6   98.00
Wednesday P54 10:15-11:00 5-6   98.00
Wednesday P55 1:35-2:20 5-6   98.00
Wednesday P56 6:05-6:50 5-6   98.00
Thursday P57 12:40-1:25 5-6   98.00
Thursday P58 5:30-6:15 5-6   98.00
Saturday P59 10:15-11:00 5-6   98.00
Saturday P60 11:15-12:00 5-6   98.00


**************** QUESTIONS ANSWERED HERE *****************

1.  PAYMENT DUE UPON REGISTRATION, BY MAIL OR DROP OFF.
2.  THERE IS AN ANNUAL INSURANCE CHARGE OF $20.00 THAT IS
     PRO-RATED THROUGHOUT THE YEAR AND IS NON-REFUNDABLE.
3.  NO REFUNDS OR PRORATIONS GRANTED EXCEPT FOR INJURIES.
4.  Hair must be tightly secured. No jewelry allowed.
5.  Never leave money or other valuables in the locker room.
6.  Food must be kept in the snack bar area only!!
7.  Parents are asked to remain off the gym floor.
8.  There will be a $15.00 charge for returned checks.
9.  Families with 2 or more enrollees receive a 20% discount after the first
     child's fee. A child enrolling in a second or third class will receive
     a 40% discount on each one of those additional classes.
10.  Only 2 make-ups are allowed in a 10 week session (without calling).
     Just come in for a similar class in the same session. If there are no
     make-up classes available on American Academy's schedule, a credit only
     equal to 50% of the value of the missed class will be given for each class
     missed, up to 2. No exceptions will be made.



*** OPEN GYM --- $6.00 PER VISIT ***
Friday 7:30-9:00 (ages 9 and older) and Sunday 4:30-6:15 (all ages)

HOLIDAYS THIS SESSION
NONE

Click here to return to the Main Page!

Page last updated 13 January 2008