AMERICAN ACADEMY OF GYMNASTICS, INC.

10 Weeks *** August 25th through November 1st, 2008*** 10 Weeks

To jump to a certain section, click on one of the following links
Beginner Girls   Advanced Beginner Girls   Intermediate Girls   Advanced Intermediate and Advanced Girls   High School Girls   Advanced High School Girls
Tumbling
Beginner Boys   Advanced Beginner Boys   Intermediate and Advanced Boys
PreSchool   18 Months to 2 1/4 Years   2 1/4 to 3 1/4 Years   3 1/4 to 4 1/4 Years   4 1/4 to 5 1/4 Years   5 1/4 to 6 Years
** Questions & Answers - updated! **   Open Gym   Holidays this Session




CLASS   TIME AGE COST
BEGINNER GIRLS:
Monday 01 4:00-5:00 6-13 112.50
Monday 02 5:05-6:05 6-13 112.50
Monday 03 6:10-7:10 6-13 112.50
Tuesday 04 4:00-5:00 6-13 125.00
Tuesday 04A 5:05-6:05 6-13 125.00
Tuesday 05 6:10-7:10 6-13 125.00
Wednesday 06 4:00-5:00 6-13 125.00
Wednesday 07 5:05-6:05 6-13 125.00
Wednesday 08 7:15-8:15 6-13 125.00
Thursday 09 4:00-5:00 6-13 125.00
Thursday 10 5:05-6:05 6-13 125.00
Friday 11 4:00-5:00 6-13 125.00
Saturday 12 9:00-10:00 6-13 125.00
Saturday 13 10:05-11:05 6-13 125.00
Saturday 14 11:10-12:10 6-13 125.00

ADVANCED BEGINNER GIRLS:
Monday 20 5:05-6:05 6-14 112.50
Tuesday 21 4:00-5:00 6-14 125.00
Tuesday 22 7:15-8:15 6-14 125.00
Wednesday 23 5:05-6:05 6-14 125.00
Wednesday 24 6:10-7:10 6-14 125.00
Thursday 25 5:05-6:05 6-14 125.00
Friday 26 5:05-6:05 6-14 125.00
Saturday 27 9:00-10:00 6-14 125.00
Saturday 28 10:05-11:05 6-14 125.00

INTERMEDIATE GIRLS:
Monday 40 5:05-6:20 7-14 128.70
Wednesday 41 6:10-7:25 7-14 143.00
Thursday 42 7:10-8:25 7-14 143.00  
Saturday 43 10:05-11:20 7-14 143.00  

ADVANCED INTERMEDIATE AND ADVANCED GIRLS:
Tuesday 48 7:15-9:00 8-18 174.00

HIGH SCHOOL GIRLS:
Tuesday 51 6:20-8:20 14-18 203.00
Thursday 52 6:20-8:20 14-18 203.00
2 days - $325.00

ADVANCED HIGH SCHOOL GIRLS:
Tuesday 53 4:30-6:30 14-18 203.00
Thursday 54 7:10-9:10 14-18 203.00
2 days - $325.00

TUMBLING:
Monday ** 56 5:05-6:05 8-17 112.50
Monday ++ 57 7:15-8:15 8-17 112.50
Tuesday 58 5:05-6:05 8-17 125.00
Tuesday ** 59 6:10-7:10 8-17 125.00
Tuesday ++ 60 7:15-8:15 8-17 125.00
Wednesday ++ 61 4:00-5:00 8-17 125.00
Wednesday 62 5:05-6:05 8-17 125.00
Wednesday ++ 63 6:10-7:10 8-17 125.00
Wednesday ** 64 7:15-8:15 8-17 125.00
Thursday 65 6:10-7:10 8-17 125.00
Saturday +* 66 8:00-9:00 8-17 125.00

++ (Intermediate Tumbling: Flip flop on tramp, plus a roundoff on floor required)
+* (Combined Int. & Advanced)   ** (Advanced Tumbling: Round-off flip flop required)

BEGINNER BOYS:
Monday 70 4:00-5:00 6-12 112.50
Tuesday 71 5:05-6:05 6-12 125.00
Thursday 72 5:05-6:05 6-12 125.00
Saturday 73 9:00-10:00 6-12 125.00

ADVANCED BEGINNER BOYS:
Tuesday 80 4:00-5:00 6-13 125.00
Thursday 81 6:10-7:10 6-13 125.00

INTERMEDIATE AND ADVANCED BOYS:
Thursday 90 7:10-9:10 10-18 203.00


PRE-SCHOOL SCHEDULE

18 Months To 2 1/4 Years (with parent):
Wednesday P02 9:20-10:05 1-2   102.00

2 1/4 To 3 1/4 Years (with parent):
Tuesday P06 10:15-11:00 2-3   102.00
Wednesday P07 9:20-10:05 2-3   102.00

3 1/4 To 4 1/4 Years:
Monday P10 9:20-10:05 3-4   91.80
Monday P11 12:40-1:25 3-4   91.80
Monday P12 1:35-2:20 3-4   91.80
Monday P13 5:30-6:15 3-4   91.80
Wednesday P14 10:15-11:00 3-4   102.00
Wednesday P15 1:35-2:20 3-4   102.00
Thursday P16 9:20-10:05 3-4   102.00
Thursday P17 6:20-7:05 3-4   102.00
Saturday P18 9:15-10:00 3-4   102.00
Saturday P19 11:15-12:00 3-4   102.00

4 1/4 To 5 1/4 Years:
Monday P31 1:35-2:20 4-5   91.80
Monday P32 6:20-7:05 4-5   91.80
Tuesday P33 9:20-10:05 4-5   102.00
Tuesday P34 1:35-2:20 4-5   102.00
Tuesday <<< NEW TIME! P35 6:05-6:50 4-5   102.00
Wednesday P36 12:40-1:25 4-5   102.00
Wednesday P37 5:15-6:00 4-5   102.00
Thursday P38 10:15-11:00 4-5   102.00
Thursday P39 1:35-2:20 4-5   102.00
Saturday P40 10:15-11:00 4-5   102.00
Saturday P41 11:15-12:00 4-5   102.00

5 1/4 To 6 Years:
Monday P59 10:15-11:00 5-6   102.00
Monday P51 12:40-1:25 5-6   102.00
Tuesday P52 12:40-1:25 5-6   102.00
Tuesday P53 6:55-7:40 5-6   102.00
Wednesday P54 10:15-11:00 5-6   102.00
Wednesday P55 1:35-2:20 5-6   102.00
Wednesday P56 6:05-6:50 5-6   102.00
Thursday P57 12:40-1:25 5-6   102.00
Thursday P58 5:30-6:15 5-6   102.00
Saturday P59 11:15-12:00 5-6   102.00


**************** QUESTIONS ANSWERED HERE *****************

1.  PAYMENT DUE UPON REGISTRATION, BY MAIL OR DROP OFF.
2.  THERE IS AN ANNUAL INSURANCE CHARGE OF $20.00 THAT IS
     PRO-RATED THROUGHOUT THE YEAR AND IS NON-REFUNDABLE.
3.  NO REFUNDS OR PRORATIONS GRANTED EXCEPT FOR INJURIES.
4.  Hair must be tightly secured. No jewelry allowed.
5.  Never leave money or other valuables in the locker room.
6.  Food must be kept in the snack bar area only!!
7.  Parents are asked to remain off the gym floor.
8.  There will be a $15.00 charge for returned checks.
9.  Families with 2 or more enrollees receive a 20% discount after the first
     child's fee. A child enrolling in a second or third class will receive
     a 40% discount on each one of those additional classes.
10.  Only 2 make-ups are allowed in a 10 week session (without calling).
     Just come in for a similar class in the same session. If there are no
     make-up classes available on American Academy's schedule, a credit only
     equal to 50% of the value of the missed class will be given for each class
     missed, up to 2. No exceptions will be made.



*** OPEN GYM ***
FRIDAY 7:30-9:00 (ages 9 and older) $6.00 PER VISIT SUNDAY 4:30-6:15 (all ages) $7.00 PER VISIT

HOLIDAYS THIS SESSION
MONDAY, SEPT 1, LABOR DAY

Click here to return to the Main Page!

Page last updated 29 July 2008